Robyn 5-piece Bedroom Set
Guardsman Gold Complete Plus Protection plan
Covers accidental damage such as stains, dents and tears.
What's CoveredBring a coordinated mid-century modern direction to the bedroom with a wood furniture set made from engineered wood and paulownia. A built-in power outlet provides one USB-A and one USB-C port for nearby devices. The bed is designed for use without a foundation, while a beveled dresser mirror adds a horizontal reflective element above the case. These shared details connect the bed and coordinating pieces through one clear material and functional story.
Includes: One (1) bed, one (1) nightstand, one (1) dresser, one (1) dresser mirror, and one (1) chest of drawers
- Mid-century modern bedroom set with a cohesive aesthetic
- Rounded corners throughout add an updated, modern flair
- Fabric upholstered bed with thick padding and square tufting
- Nightstand includes dual USB ports for device charging
- Felt-lined top drawers protect delicate items
- Constructed with pine, engineered wood, and walnut veneer
Product Dimensions
Dark Walnut / Twin
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Twin Bed | 41.50 | 81.50 | 53.25 | 63.94 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.28 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.65 |
Dark Walnut / Full
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Full Bed | 56.50 | 81.50 | 53.25 | 89.30 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.28 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.65 |
Dark Walnut / Queen
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Bed | 63.00 | 86.50 | 53.25 | 97.24 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.28 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.65 |
Dark Walnut / Eastern King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 78.25 | 86.50 | 53.25 | 118.41 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.28 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.65 |
Dark Walnut / California King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Bed | 78.25 | 90.50 | 53.25 | 128.55 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.28 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.65 |
Light Ash / Twin
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Twin Bed | 41.50 | 81.50 | 53.25 | 63.94 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.30 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.70 |
Light Ash / Full
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Full Bed | 56.50 | 81.50 | 53.25 | 89.30 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.30 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.70 |
Light Ash / Queen
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Bed | 63.00 | 86.50 | 53.25 | 97.24 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.30 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.70 |
Light Ash / Eastern King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 78.25 | 86.50 | 53.25 | 118.41 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.30 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.70 |
Light Ash / California King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Bed | 78.25 | 90.50 | 53.25 | 128.55 |
| Nightstand | 27.00 | 15.50 | 26.50 | 48.07 |
| Dresser | 61.00 | 17.00 | 36.50 | 149.30 |
| Dresser Mirror | 39.75 | 1.00 | 38.00 | 28.44 |
| Chest | 35.75 | 17.00 | 52.75 | 144.70 |
Additional Dimensions
| Item | Slats To Floor(in.) |
|---|---|
| Twin Bed | 16.25 |
| Nightstand | |
| Dresser | |
| Dresser Mirror | |
| Chest |
Specifications
| Available Colors | Dark Walnut, Light Ash |
|---|---|
| Available Sizes | Twin, Full, Queen, Eastern King, California King |
| Product Type | Bedroom set |
| Collection | Robyn |
| Style | Mid-century modern |
| Room | Bedroom |
| Category | Bedroom sets |
| Subcategory | Bedroom sets |
| Materials | Wood, foam, particle board (PB), laminated veneer lumber (LVL), laminated veneer board (LVB), pine, paulownia, walnut veneer, rubberwood, rubberwood, metal, ash veneer, medium density fiberboard (MDF) |
| Assembly Required | Yes |
| Country of Origin | Malaysia |