Hendricks 5-piece Bedroom Set
Guardsman Gold Complete Plus Protection plan
Covers accidental damage such as stains, dents and tears.
What's CoveredBedroom set centered on a bookcase headboard platform bed with a wraparound ledge gives transitional rooms a modern, organized feel. Crafted from engineered wood with melamine, the coordinated pieces keep lines clean while drawers run on metal extension glides for smooth access. The headboard offers open cubbies and a full-width shelf, and the dresser adds asymmetrical alternating drawers for visual interest. Use this set to align sleep and storage in one cohesive layout.
Includes: One (1) bed, one (1) nightstand, one (1) dresser, one (1) dresser mirror, and one (1) chest of drawers
- Bedroom set features a platform bed with bookcase cubbies and a full shelf
- Gunmetal hardware keeps the storage pieces clean while feeling easy to use
- Metal extension drawer glides support smooth access across the matching storage
- Alternating drawer fronts on the dresser add fresh detail without visual clutter
- Additional drawer storage expands organization while keeping a consistent silhouette
- Melamine over engineered wood keeps the set looking crisp through daily routines
Product Dimensions
Light Oak / Queen
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Bed | 73.50 | 96.25 | 51.50 | 183.01 |
| Nightstand | 23.50 | 16.25 | 26.25 | 40.24 |
| Dresser | 60.00 | 16.25 | 33.50 | 149.82 |
| Mirror | 39.50 | 1.00 | 39.50 | 28.11 |
| Chest | 35.50 | 16.25 | 52.25 | 153.90 |
Light Oak / Eastern King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 89.25 | 96.25 | 51.50 | 206.27 |
| Nightstand | 23.50 | 16.25 | 26.25 | 40.24 |
| Dresser | 60.00 | 16.25 | 33.50 | 149.82 |
| Mirror | 39.50 | 1.00 | 39.50 | 28.11 |
| Chest | 35.50 | 16.25 | 52.25 | 153.90 |
Light Oak / California King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Bed | 85.25 | 100.00 | 51.50 | 202.85 |
| Nightstand | 23.50 | 16.25 | 26.25 | 40.24 |
| Dresser | 60.00 | 16.25 | 33.50 | 149.82 |
| Mirror | 39.50 | 1.00 | 39.50 | 28.11 |
| Chest | 35.50 | 16.25 | 52.25 | 153.90 |
Light Oak / Cream / Queen
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Bed | 62.50 | 84.75 | 51.25 | 116.53 |
| Nightstand | 23.50 | 16.25 | 26.25 | 40.24 |
| Dresser | 60.00 | 16.25 | 33.50 | 149.82 |
| Mirror | 39.50 | 1.00 | 39.50 | 28.11 |
| Chest | 35.50 | 16.25 | 52.25 | 153.90 |
Light Oak / Cream / Eastern King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 78.25 | 84.75 | 51.25 | 138.25 |
| Nightstand | 23.50 | 16.25 | 26.25 | 40.24 |
| Dresser | 60.00 | 16.25 | 33.50 | 149.82 |
| Mirror | 39.50 | 1.00 | 39.50 | 28.11 |
| Chest | 35.50 | 16.25 | 52.25 | 153.90 |
Light Oak / Cream / California King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Bed | 74.25 | 88.75 | 51.25 | 135.05 |
| Nightstand | 23.50 | 16.25 | 26.25 | 40.24 |
| Dresser | 60.00 | 16.25 | 33.50 | 149.82 |
| Mirror | 39.50 | 1.00 | 39.50 | 28.11 |
| Chest | 35.50 | 16.25 | 52.25 | 153.90 |
Additional Dimensions
| Item | Slats To Floor(in.) | Headboard Top To Slats(in.) | Top Of Rails To Slats(in.) | ShelfDistance (in.) |
|---|---|---|---|---|
| Queen Bed | 8.75 | 42.50 | 3.00 | 12.25 |
| Nightstand | 5.00 | |||
| Dresser | ||||
| Mirror | ||||
| Chest |
Specifications
| Available Colors | Light Oak, Light Oak / Cream |
|---|---|
| Available Sizes | Queen, Eastern King, California King |
| Product Type | Bedroom set |
| Collection | Hendricks |
| Style | Transitional |
| Room | Bedroom |
| Category | Bedroom sets |
| Subcategory | Bedroom sets |
| Materials | Engineered wood, particle board (PB), medium density fiberboard (MDF), laminated veneer lumber (LVL), melamine |
| Assembly Required | Yes |
| Country of Origin | Malaysia |