Miranda 5-piece Bedroom Set
Guardsman Gold Complete Plus Protection plan
Covers accidental damage such as stains, dents and tears.
What's CoveredShape a coordinated contemporary bedroom with a furniture set built around a shared mix of wood and textile materials. Rubberwood and engineered wood establish the case and bed material story, while paper laminate creates a consistent finished surface. Fabric made from 100% polyester introduces an upholstered element within the arrangement. The bed is designed for use with a foundation, completing the layered sleep surface among the coordinating pieces.
Includes: One (1) bed, one (1) nightstand, one (1) dresser, one (1) dresser mirror, and one (1) chest of drawers
- 5-piece bedroom set coordinates an upholstered panel bed with matching storage
- Textured white panel surfaces contrasted by smooth white molded trim throughout
- Low profile footboard and bracket legs offer a modern and airy foundation
- Storage cases include secret jewelry drawers behind glittery front panels
- Hidden drawers are felt-lined, and main drawers ride on center metal glides for smooth operation
- Crystal-style handles and sparkling trim provide glam-inspired sophistication
Product Dimensions
White / Twin / With Bed + Chest, Black / Twin / With Bed + Chest
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Twin Bed | 42.25 | 78.50 | 53.75 | 76.74 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Twin / With Chest + Storage Bed, Black / Twin / With Chest + Storage Bed
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Twin Storage Bed | 42.25 | 78.25 | 50.25 | 114.67 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Full / With Bed + Chest, Black / Full / With Bed + Chest
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Full Bed | 57.25 | 78.50 | 53.75 | 90.07 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Full / With Chest + Storage Bed, Black / Full / With Chest + Storage Bed
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Full Storage Bed | 57.25 | 78.25 | 50.25 | 138.92 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Queen / With Bed + Chest, Black / Queen / With Bed + Chest
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Bed | 63.50 | 83.75 | 53.75 | 93.72 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Queen / With Chest + Storage Bed, Black / Queen / With Chest + Storage Bed
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Storage Bed | 63.50 | 83.75 | 50.25 | 164.95 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Eastern King / With Bed + Chest, Black / Eastern King / With Bed + Chest
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 79.50 | 83.75 | 53.75 | 110.92 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / Eastern King / With Chest + Storage Bed, Black / Eastern King / With Chest + Storage Bed
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Storage Bed | 79.25 | 83.75 | 50.25 | 191.40 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / California King / With Bed + Chest, Black / California King / With Bed + Chest
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Bed | 79.50 | 88.50 | 53.75 | 120.07 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
White / California King / With Chest + Storage Bed, Black / California King / With Chest + Storage Bed
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Storage Bed | 79.25 | 88.75 | 50.25 | 201.10 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
| Chest | 34.25 | 16.50 | 51.50 | 145.53 |
Black / Eastern King / With Bed
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 79.50 | 83.75 | 53.75 | 110.92 |
| Nightstand | 26.00 | 16.50 | 26.00 | 47.41 |
| Dresser | 63.00 | 16.50 | 38.75 | 176.40 |
| Dresser Mirror | 46.50 | 1.25 | 36.50 | 30.43 |
Additional Dimensions
| Item | Slats To Floor(in.) |
|---|---|
| Twin Bed | 10.25 |
| Nightstand | |
| Dresser | |
| Dresser Mirror | |
| Chest |
Specifications
| Available Colors | White, Black |
|---|---|
| Available Sizes | Twin, Full, Queen, Eastern King, California King |
| Available Configurations | With Bed + Chest, With Chest + Storage Bed, With Bed |
| Product Type | Bedroom set |
| Collection | Miranda |
| Style | Contemporary |
| Room | Bedroom |
| Category | Bedroom sets |
| Subcategory | Bedroom sets |
| Materials | Wood, pine, rubberwood, laminated veneer lumber (LVL), medium density fiberboard (MDF), particle board (PB), paper laminate, acrylic, foam, rubberwood |
| Assembly Required | Yes |
| Country of Origin | Malaysia |