Watson Four-piece Bedroom Set Grey Oak
Guardsman Gold Complete Plus Protection plan
Covers accidental damage such as stains, dents and tears.
What's CoveredBedroom set coordinates a groove-detailed panel bed with matching storage pieces, creating a structured yet calm presence throughout the room. Nickel hardware keeps drawer access simple while maintaining clean lines across each case, and the mirror mounts to the dresser for an easy-ready routine. Designed for use with a foundation, the bed anchors the layout while coordinated storage keeps essentials organized. Crafted with rubberwood and engineered wood finished in durable paper laminate, the collection delivers dependable construction for everyday living.
Includes: One (1) bed, one (1) nightstand, one (1) dresser, and one (1) dresser mirror
- Four piece twin bedroom set in grey oak and Black pairs bed and storage
- Designed for use with a foundation to support the mattress and keep the bed steady
- Nickel hardware offers an easy grip across drawers for daily access and quick resets
- Groove-detailed fronts add texture while keeping a clean, modern profile throughout
- Dresser mirror mounts to the dresser to brighten routines without extra floor space
- Tipover restraint helps keep storage pieces secure during everyday use at home
Product Dimensions
Twin
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Twin Bed | 42.25 | 78.75 | 56.50 | 66.15 |
| Nightstand | 23.50 | 16.25 | 24.75 | 37.93 |
| Dresser | 58.00 | 16.25 | 37.00 | 112.46 |
| Dresser Mirror | 39.00 | 0.75 | 35.00 | 22.71 |
Full
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Full Bed | 57.25 | 78.75 | 56.50 | 86.00 |
| Nightstand | 23.50 | 16.25 | 24.75 | 37.93 |
| Dresser | 58.00 | 16.25 | 37.00 | 112.46 |
| Dresser Mirror | 39.00 | 0.75 | 35.00 | 22.71 |
Queen
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Queen Bed | 63.50 | 84.50 | 56.50 | 93.72 |
| Nightstand | 23.50 | 16.25 | 24.75 | 37.93 |
| Dresser | 58.00 | 16.25 | 37.00 | 112.46 |
| Dresser Mirror | 39.00 | 0.75 | 35.00 | 22.71 |
Eastern King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| Eastern King Bed | 79.50 | 84.50 | 56.50 | 112.90 |
| Nightstand | 23.50 | 16.25 | 24.75 | 37.93 |
| Dresser | 58.00 | 16.25 | 37.00 | 112.46 |
| Dresser Mirror | 39.00 | 0.75 | 35.00 | 22.71 |
California King
| Item | Width (in.) | Depth (in.) | Height (in.) | Weight (lbs) |
|---|---|---|---|---|
| California King Bed | 79.50 | 89.25 | 56.50 | 118.85 |
| Nightstand | 23.50 | 16.25 | 24.75 | 37.93 |
| Dresser | 58.00 | 16.25 | 37.00 | 112.46 |
| Dresser Mirror | 39.00 | 0.75 | 35.00 | 22.71 |
Additional Dimensions
| Item | Slats To Floor(in.) | Headboard Top To Slats(in.) | Top Of Rails To Slats(in.) |
|---|---|---|---|
| Twin Bed | 10.50 | 45.75 | 3.50 |
| Nightstand | |||
| Dresser | |||
| Dresser Mirror |
Specifications
| Available Sizes | Twin, Full, Queen, Eastern King, California King |
|---|---|
| Product Type | Bedroom set |
| Collection | Watson |
| Style | Transitional |
| Room | Bedroom |
| Category | Bedroom sets |
| Subcategory | Bedroom sets |
| Primary Color | Grey oak |
| Materials | Engineered wood, particle board (PB), laminated veneer lumber (LVL), plywood, asian hardwood, paper laminate, medium density fiberboard (MDF), rubberwood, rubberwood |
| Assembly Required | Yes |
| Country of Origin | Malaysia |